SEBI(LODR)2015 Regulation 46 - Quick Links
| Si.No | Particulars as per LODR | Quick Links |
| 01 | Details of its business | https://www.radiantcashservices.com/corporate-governance/ |
| 02 | Memorandum of Association and Articles of Association | https://www.radiantcashservices.com/corporate-governance/#1667371874906-c4862337-15e2 |
| 03 | Memorandum of Association and Articles of Association | https://www.radiantcashservices.com/corporate-governance/#1667371445501-8097fd4e-0081 |
| 04 | Terms and conditions of appointment of independent directors | https://www.radiantcashservices.com/corporate-governance/#1667371872774-3b9f1d66-5fb5 |
| 05 | Composition of various committees of board of directors | https://www.radiantcashservices.com/corporate-governance/#1667375798704-a062317b-8656 |
| 06 | Code of conduct of board of directors and senior management personnel | https://www.radiantcashservices.com/corporate-governance/#1667371872774-3b9f1d66-5fb5 |
| 07 | Details of establishment of vigil mechanism/ Whistle Blower policy | |
| 08 | Policy on dealing with related party transactions | |
| 09 | Policy for determining ‘material’ subsidiaries | |
| 10 | Details of familiarization programmes imparted to independent directors | |
| 11 | E-mail address for grievance redressal and other relevant details; & Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances; |
https://www.radiantcashservices.com/investor-contact/ |
| 12 | Board Meeting Details | https://www.radiantcashservices.com/meetings-2/#1667383751872-cd91db3b-b567 |
| 13 | Financial results | https://www.radiantcashservices.com/financials-2/ |
| 14 | Annual report including balance sheet, profit and loss account, directors report, corporate governance report |
https://www.radiantcashservices.com/meetings-2/ |
| 15 | Shareholding pattern | https://www.radiantcashservices.com/reports-2/#1681994836789-1f355673-a951 |
| 16 | Details of Investor meet/ Earnings call | https://www.radiantcashservices.com/meetings-2/#1675084359753-c6532d48-35b0 |
| 17 | Items in sub-regulation (1) of regulation 47 | https://www.radiantcashservices.com/announcements/#1667383902020-6b780627-f7b0 |
| 18 | Audited financial statements of each subsidiary of the listed entity | https://www.radiantcashservices.com/financials-2/ |
| 19 | Secretarial compliance report as per sub-regulation (2) of regulation 24A | https://www.radiantcashservices.com/reports-2/ |
| 20 | Policy for Determination of materiality of events or information | https://www.radiantcashservices.com/corporate-governance/#1667371872774-3b9f1d66-5fb5 |
| 21 | Disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event |
https://www.radiantcashservices.com/announcements/ |
| 22 | Disclosures as per regulation (8) of regulation 30 | https://www.radiantcashservices.com/announcements/#1667383751872-cd91db3b-b567 |
| 23 | Statements of deviation(s) or variation(s) as specified in regulation 32 | |
| 24 | Dividend distribution policy | https://www.radiantcashservices.com/corporate-governance/#1667371872774-3b9f1d66-5fb5 |
| 25 | Annual return as provided under section 92 | https://www.radiantcashservices.com/meetings-2/ |