CSR
CSR Committee composition
Sr. No. | Name of the Committee Members | Category |
---|---|---|
1 | Lt. Gen. Devraj Anbu - Chairman | Independent Director |
2 | Dr.Renuka David | Whole-time Director |
3 | Mr. Vasanthakumar A.P | Nominee Director |
CSR POLICY
CSR PROJECTS FY 2022-23
Sr. No. | Names of CSR Projects/Programmes | Location of the Project | Activities covered under the Project, as per Schedule VII of the Companies Act, 2013 | Actual amount spent (in Rs.) |
---|---|---|---|---|
1 | Radiant Foundation - Ashraya village project - Mid-day meals | Thiruvallur, Chengalpattu | Eradicating Hunger, Poverty and Malnutrition | 89,60,000 |
2 | Chennai Roti bank | Chennai | Poor Feeding | 7,70,000 |
3 | Reciprocity Foundation | Chennai | Beach Cleaning | 1,10,000 |
Total CSR Amount Spent for FY 2022-23 | 98,40,000 |
CSR PROJECTS FY 2023-24
Sr. No. | Names of CSR Projects/Programmes | Location of the Project | Activities covered under the Project, as per Schedule VII of the Companies Act, 2013 | Actual amount spent (in Rs.) |
---|---|---|---|---|
1 | Radiant Foundation - Ashraya village project - Mid-day meals | Thiruvallur, Chengalpattu | Eradicating Hunger, Poverty and Malnutrition | 1,07,60,000 |
2 | Chennai Roti bank | Chennai | Feeding for Poor, destitutes | 8,40,000 |
3 | Bumble B Trust - Kalvi40 Project | Chennai | Promoting Education | 5,00,000 |
Total CSR Amount Spent for FY 2023-24 | 1,21,00,000 |
CSR PROJECTS APPROVED BY THE BOARD
Sr. No. | Names of CSR Projects/Programmes | Location of the Project | Sector under Schedule VII of the Companies Act, 2013 | Approved Budget (in Rs.) |
---|---|---|---|---|
1 | Radiant Foundation - Ashraya village project - Mid-day meals | Thiruvallur, Chengalpattu | Eradicating Hunger, Poverty and Malnutrition | 1,23,80,000 |
2 | Chennai Roti bank | Chennai | Feeding for Poor, destitutes | 8,40,000 |
Total CSR Budget for FY 2024-25 | 1,32,20,000 |