CSR
CSR Committee composition
Sr. No. | Name of the Committee Members | Category |
---|---|---|
1 | Lt. Gen. Devraj Anbu - Chairman | Independent Director |
2 | Dr.Renuka David | Whole-time Director |
3 | Mr. Vasanthakumar A.P | Nominee Director |
CSR POLICY
CSR PROJECTS FY 2022-23
Sr. No. | Names of CSR Projects/Programmes | Location of the Project | Activities covered under the Project, as per Schedule VII of the Companies Act, 2013 | Actual amount spent (in Rs.) |
---|---|---|---|---|
1 | Radiant Foundation - Ashraya village project - Mid-day meals | Thiruvallur, Chengalpattu | Eradicating Hunger, Poverty and Malnutrition | 89,60,000 |
2 | Chennai Roti bank | Chennai | Poor Feeding | 7,70,000 |
3 | Reciprocity Foundation | Chennai | Beach Cleaning | 1,10,000 |
Total CSR Amount Spent for FY 2022-23 | 98,40,000 |
CSR PROJECTS FY 2023-24
Sr. No. | Names of CSR Projects/Programmes | Location of the Project | Activities covered under the Project, as per Schedule VII of the Companies Act, 2013 | Actual amount spent (in Rs.) |
---|---|---|---|---|
1 | Radiant Foundation - Ashraya village project - Mid-day meals | Thiruvallur, Chengalpattu | Eradicating Hunger, Poverty and Malnutrition | 1,07,60,000 |
2 | Chennai Roti bank | Chennai | Feeding for Poor, destitutes | 8,40,000 |
3 | Bumble B Trust - Kalvi40 Project | Chennai | Promoting Education | 5,00,000 |
Total CSR Amount Spent for FY 2023-24 | 1,21,00,000 |
CSR PROJECTS FY 2024-25
Sr. No. | Implementing Agency | Item from the list of activities In schedule VII to the Act | Location of the project | Budget approved for the Project (in Rs.) | Actual Amount spent for the Project (in Rs.) |
---|---|---|---|---|---|
1 | Radiant Foundation - Ashraya village project - Mid-day meals | Eradicating hunger, poverty and malnutrition | Thiruvallur, Chengalpattu | 1,23,80,000 | 1,26,25,000 |
2 | Chennai Roti Bank | Fund for Daily beach cleaning | Chennai | 8,40,000 | 8,40,000 |
TOTAL | 1,32,20,000 | 1,34,65,000 |
CSR PROJECTS APPROVED BY THE BOARD
Sr. No. | Names of CSR Projects / Programmes | Sector under Schedule VII of the Companies Act, 2013 | Budgeted amount for CSR Activities in FY 2025-26 |
---|---|---|---|
1 | Radiant Foundation - Ashraya village project - Mid-day meals | eradicating hunger, poverty and malnutrition | 1,28,00,000 |
2 | Chennai Roti bank | Feeding for Poor, destitute | 8,40,000 |
Total | 1,36,40,000 |